Usage Statistics for golikelocals.com

Summary Period: April 2025
Generated 01-May-2025 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 37961
Total Files 3168
Total Pages 10626
Total Visits 1967
Total KBytes 4512323
Total Unique Sites 1309
Total Unique URLs 414
Total Unique Referrers 153
Total Unique Usernames 1
Total Unique User Agents 262
. Avg Max
Hits per Hour 52 2110
Hits per Day 1265 5694
Files per Day 105 427
Pages per Day 354 1516
Sites per Day 43 102
Visits per Day 65 151
KBytes per Day 150411 4485848
Hits by Response Code
Code 200 - OK 8.35% 3168
Code 301 - Moved Permanently 0.45% 172
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 89.81% 34094
Code 500 - Internal Server Error 1.38% 523

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 361 0.95% 57 1.80% 78 0.73% 41 2.08% 89 6.80% 5342 0.12%
2 166 0.44% 55 1.74% 91 0.86% 56 2.85% 100 7.64% 556 0.01%
3 285 0.75% 41 1.29% 127 1.20% 79 4.02% 72 5.50% 3273 0.07%
4 1427 3.76% 265 8.36% 435 4.09% 99 5.03% 102 7.79% 4485848 99.41%
5 111 0.29% 26 0.82% 48 0.45% 27 1.37% 51 3.90% 193 0.00%
6 838 2.21% 36 1.14% 124 1.17% 32 1.63% 50 3.82% 204 0.00%
7 1858 4.89% 427 13.48% 675 6.35% 46 2.34% 62 4.74% 1011 0.02%
8 1674 4.41% 48 1.52% 317 2.98% 52 2.64% 67 5.12% 167 0.00%
9 1224 3.22% 90 2.84% 305 2.87% 47 2.39% 91 6.95% 410 0.01%
10 800 2.11% 92 2.90% 339 3.19% 52 2.64% 68 5.19% 282 0.01%
11 434 1.14% 77 2.43% 238 2.24% 64 3.25% 84 6.42% 464 0.01%
12 849 2.24% 76 2.40% 362 3.41% 72 3.66% 63 4.81% 364 0.01%
13 1588 4.18% 179 5.65% 704 6.63% 120 6.10% 74 5.65% 828 0.02%
14 2676 7.05% 261 8.24% 754 7.10% 151 7.68% 86 6.57% 2513 0.06%
15 5694 15.00% 178 5.62% 1516 14.27% 134 6.81% 86 6.57% 621 0.01%
16 1904 5.02% 153 4.83% 391 3.68% 99 5.03% 49 3.74% 204 0.00%
17 4042 10.65% 123 3.88% 995 9.36% 87 4.42% 50 3.82% 162 0.00%
18 1409 3.71% 92 2.90% 235 2.21% 68 3.46% 52 3.97% 248 0.01%
19 635 1.67% 121 3.82% 142 1.34% 58 2.95% 50 3.82% 5023 0.11%
20 797 2.10% 78 2.46% 95 0.89% 48 2.44% 42 3.21% 724 0.02%
21 499 1.31% 68 2.15% 99 0.93% 51 2.59% 55 4.20% 174 0.00%
22 232 0.61% 89 2.81% 108 1.02% 64 3.25% 49 3.74% 172 0.00%
23 1084 2.86% 75 2.37% 436 4.10% 54 2.75% 71 5.42% 188 0.00%
24 453 1.19% 60 1.89% 112 1.05% 45 2.29% 52 3.97% 140 0.00%
25 176 0.46% 65 2.05% 77 0.72% 51 2.59% 58 4.43% 621 0.01%
26 365 0.96% 71 2.24% 96 0.90% 56 2.85% 63 4.81% 1035 0.02%
27 837 2.20% 73 2.30% 314 2.96% 52 2.64% 64 4.89% 211 0.00%
28 675 1.78% 55 1.74% 133 1.25% 52 2.64% 78 5.96% 140 0.00%
29 3316 8.74% 69 2.18% 1065 10.02% 58 2.95% 81 6.19% 464 0.01%
30 1552 4.09% 68 2.15% 215 2.02% 53 2.69% 57 4.35% 743 0.02%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1796 4.73% 2 67 2.11% 8 267 2.51% 5 162 0.00%
1 85 2557 6.74% 4 134 4.23% 27 837 7.88% 17 497 0.01%
2 60 1811 4.77% 4 138 4.36% 10 319 3.00% 131 3938 0.09%
3 71 2158 5.68% 8 264 8.33% 24 737 6.94% 15 459 0.01%
4 12 386 1.02% 3 96 3.03% 7 221 2.08% 110 3286 0.07%
5 24 742 1.95% 4 135 4.26% 5 179 1.68% 98 2934 0.07%
6 53 1592 4.19% 2 72 2.27% 14 443 4.17% 9 259 0.01%
7 24 724 1.91% 2 87 2.75% 5 154 1.45% 30 915 0.02%
8 47 1413 3.72% 3 103 3.25% 18 557 5.24% 45640 1369196 30.34%
9 53 1618 4.26% 4 123 3.88% 18 563 5.30% 103787 3113616 69.00%
10 53 1599 4.21% 3 98 3.09% 12 376 3.54% 10 296 0.01%
11 35 1062 2.80% 3 110 3.47% 8 242 2.28% 33 998 0.02%
12 28 860 2.27% 3 103 3.25% 7 220 2.07% 77 2324 0.05%
13 46 1403 3.70% 3 119 3.76% 11 358 3.37% 12 370 0.01%
14 93 2812 7.41% 4 122 3.85% 22 680 6.40% 13 383 0.01%
15 56 1685 4.44% 2 83 2.62% 19 571 5.37% 7 221 0.00%
16 43 1309 3.45% 3 98 3.09% 12 376 3.54% 10 296 0.01%
17 94 2826 7.44% 16 483 15.25% 25 754 7.10% 113 3405 0.08%
18 30 917 2.42% 3 111 3.50% 16 481 4.53% 119 3568 0.08%
19 48 1454 3.83% 4 135 4.26% 23 709 6.67% 47 1420 0.03%
20 85 2572 6.78% 3 99 3.12% 21 638 6.00% 42 1253 0.03%
21 60 1807 4.76% 4 149 4.70% 11 359 3.38% 43 1288 0.03%
22 57 1725 4.54% 4 136 4.29% 12 363 3.42% 14 431 0.01%
23 37 1133 2.98% 3 103 3.25% 7 222 2.09% 27 806 0.02%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 1545 4.07% 4145 0.09% /
2 62 0.16% 221 0.00% /favicon.ico
3 52 0.14% 26 0.00% /.well-known/
4 46 0.12% 9 0.00% /xmlrpc.php
5 44 0.12% 39 0.00% /images/
6 32 0.08% 2 0.00% /robots.txt
7 31 0.08% 102 0.00% /dev-test/skeletoncode/
8 31 0.08% 0 0.00% /wp-cron.php
9 20 0.05% 9 0.00% /cgi-bin/
10 16 0.04% 3 0.00% /dev-test/skeletoncode/manifest.json
11 12 0.03% 8 0.00% /.well-known/acme-challenge/
12 10 0.03% 4485615 99.41% /gll.zip
13 9 0.02% 9 0.00% /States/
14 8 0.02% 3 0.00% /States/CA/OldCA/
15 8 0.02% 4 0.00% /States/CO/
16 8 0.02% 3 0.00% /States/MS/_notes/
17 8 0.02% 3 0.00% /States/UT/pictures/
18 8 0.02% 9 0.00% /maps/
19 7 0.02% 4 0.00% /States/GA/
20 7 0.02% 2 0.00% /States/ND/_notes/
21 7 0.02% 2 0.00% /States/OR/_notes/
22 7 0.02% 2 0.00% /States/PA/_notes/
23 7 0.02% 4 0.00% /States/UT/
24 7 0.02% 2 0.00% /States/maps/mi/
25 6 0.02% 2 0.00% /States/AL/_notes/
26 6 0.02% 3 0.00% /States/AR/
27 6 0.02% 3 0.00% /States/AZ/
28 6 0.02% 3 0.00% /States/CA/
29 6 0.02% 2 0.00% /States/CA/_notes/
30 6 0.02% 2 0.00% /States/CT/_notes/

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 10 0.03% 4485615 99.41% /gll.zip
2 1545 4.07% 4145 0.09% /
3 3 0.01% 2565 0.06% /States/MI/upmap
4 4 0.01% 1879 0.04% /States/NY/nyall.psd
5 1 0.00% 1342 0.03% /wp-content/uploads/2016/04/Fotolia_98921525_L.jpg
6 2 0.01% 1046 0.02% /dev-test/skeletoncode/icons/do.png
7 2 0.01% 996 0.02% /States/MI/uplgrd.psd
8 2 0.01% 963 0.02% /dev-test/skeletoncode/icons/see.png
9 4 0.01% 579 0.01% /images/light-cloud.jpg
10 5 0.01% 543 0.01% /dev-test/skeletoncode/icons/sleep.png

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 1545 4.07% 713 54.64% /
2 2 0.01% 10 0.77% /wp-content/
3 31 0.08% 9 0.69% /dev-test/skeletoncode/
4 44 0.12% 9 0.69% /images/
5 8 0.02% 8 0.61% /States/UT/pictures/
6 7 0.02% 7 0.54% /States/OR/_notes/
7 20 0.05% 7 0.54% /cgi-bin/
8 8 0.02% 7 0.54% /maps/
9 9 0.02% 6 0.46% /States/
10 6 0.02% 6 0.46% /States/CA/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 1545 4.07% 669 52.68% /
2 20 0.05% 10 0.79% /cgi-bin/
3 31 0.08% 10 0.79% /dev-test/skeletoncode/
4 44 0.12% 9 0.71% /images/
5 1 0.00% 8 0.63% /wp-content/plugins/
6 9 0.02% 7 0.55% /States/
7 8 0.02% 7 0.55% /States/CA/OldCA/
8 8 0.02% 7 0.55% /States/CO/
9 8 0.02% 7 0.55% /States/MS/_notes/
10 8 0.02% 7 0.55% /States/UT/pictures/

Top 30 of 1309 Total Sites
# Hits Files KBytes Visits Hostname
1 2110 5.56% 4 0.13% 15 0.00% 1 0.05% 134.199.233.69
2 1770 4.66% 356 11.24% 711 0.02% 3 0.15% 154.83.103.113
3 1596 4.20% 21 0.66% 191 0.00% 7 0.36% 129.146.24.173
4 1046 2.76% 4 0.13% 10 0.00% 1 0.05% 40.71.227.106
5 924 2.43% 5 0.16% 9 0.00% 2 0.10% 52.186.71.17
6 812 2.14% 0 0.00% 4 0.00% 1 0.05% 13.90.159.79
7 797 2.10% 1 0.03% 6 0.00% 2 0.10% 20.57.56.182
8 600 1.58% 0 0.00% 2 0.00% 5 0.25% 154.83.103.111
9 591 1.56% 6 0.19% 3 0.00% 1 0.05% 154.83.103.109
10 589 1.55% 1 0.03% 5 0.00% 1 0.05% 52.167.132.240
11 586 1.54% 1 0.03% 5 0.00% 1 0.05% 52.178.148.80
12 529 1.39% 30 0.95% 0 0.00% 27 1.37% dry-gate.metalseed.io
13 519 1.37% 0 0.00% 1 0.00% 1 0.05% 52.178.150.209
14 493 1.30% 1 0.03% 3 0.00% 1 0.05% 20.57.56.244
15 476 1.25% 0 0.00% 2 0.00% 1 0.05% 13.82.101.61
16 476 1.25% 0 0.00% 2 0.00% 1 0.05% 13.90.114.25
17 476 1.25% 0 0.00% 2 0.00% 1 0.05% 135.119.139.84
18 476 1.25% 0 0.00% 2 0.00% 1 0.05% 172.176.64.26
19 476 1.25% 0 0.00% 2 0.00% 1 0.05% 172.190.142.176
20 476 1.25% 0 0.00% 2 0.00% 1 0.05% 20.186.155.143
21 476 1.25% 0 0.00% 2 0.00% 1 0.05% 20.242.70.128
22 476 1.25% 0 0.00% 2 0.00% 1 0.05% 52.138.141.37
23 476 1.25% 0 0.00% 2 0.00% 1 0.05% 52.169.23.112
24 476 1.25% 0 0.00% 2 0.00% 1 0.05% 52.184.179.81
25 472 1.24% 0 0.00% 2 0.00% 1 0.05% 40.123.51.221
26 442 1.16% 2 0.06% 8 0.00% 1 0.05% 45.146.54.185
27 405 1.07% 0 0.00% 4 0.00% 1 0.05% 13.74.143.99
28 405 1.07% 0 0.00% 4 0.00% 1 0.05% 13.74.22.197
29 404 1.06% 1 0.03% 12 0.00% 1 0.05% 104.46.99.2
30 404 1.06% 1 0.03% 12 0.00% 1 0.05% 13.92.103.77

Top 10 of 1309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.01% 2 0.06% 1245273 27.60% 0 0.00% 129.176.72.34.bc.googleusercontent.com
2 2 0.01% 2 0.06% 622637 13.80% 1 0.05% 104.170.123.34.bc.googleusercontent.com
3 1 0.00% 1 0.03% 622636 13.80% 0 0.00% 115.69.197.104.bc.googleusercontent.com
4 1 0.00% 1 0.03% 622636 13.80% 0 0.00% 205.169.39.15
5 1 0.00% 1 0.03% 622636 13.80% 0 0.00% 205.169.39.24
6 1 0.00% 1 0.03% 381303 8.45% 0 0.00% 205.169.39.6
7 1 0.00% 1 0.03% 364992 8.09% 0 0.00% 205.169.39.29
8 126 0.33% 77 2.43% 4083 0.09% 15 0.76% dhcp-72-253-223-160.hawaiiantel.net
9 64 0.17% 0 0.00% 3309 0.07% 1 0.05% 20.10.159.240
10 2 0.01% 2 0.06% 2271 0.05% 1 0.05% 43.166.237.57

Top 153 of 153 Total Referrers
# Hits Referrer
1 35709 94.07% - (Direct Request)
2 196 0.52% binance.com
3 108 0.28% http://golikelocals.com/States/
4 99 0.26% https://www.google.com/
5 72 0.19% http://golikelocals.com/States/AL/OldAL/
6 67 0.18% http://golikelocals.com
7 64 0.17% http://golikelocals.com/
8 62 0.16% http://golikelocals.com/dev-test/skeletoncode/index.php
9 62 0.16% www.google.com
10 58 0.15% http://golikelocals.com/States/MI/
11 48 0.13% http://golikelocals.com/States/HI/
12 41 0.11% http://golikelocals.com/States/SpryAssets/
13 40 0.11% http://golikelocals.com/States/IL/
14 29 0.08% http://golikelocals.com/States/UT/
15 27 0.07% http://golikelocals.com/States/AR/
16 26 0.07% http://golikelocals.com/States/GA/
17 26 0.07% http://golikelocals.com/States/NY/
18 25 0.07% http://golikelocals.com/States/AL/
19 24 0.06% http://golikelocals.com/States/AK/
20 24 0.06% http://golikelocals.com/States/AZ/
21 24 0.06% http://golikelocals.com/States/CO/
22 24 0.06% http://golikelocals.com/States/NJ/
23 23 0.06% http://golikelocals.com/States/MN/
24 23 0.06% http://golikelocals.com/States/MS/
25 22 0.06% http://golikelocals.com/States/NH/
26 22 0.06% http://golikelocals.com/States/TX/
27 22 0.06% http://golikelocals.com/States/VT/
28 21 0.06% http://golikelocals.com/States/CA/
29 21 0.06% http://golikelocals.com/States/ID/
30 21 0.06% http://golikelocals.com/States/OR/
31 21 0.06% http://golikelocals.com/States/WA/
32 20 0.05% http://golikelocals.com/States/KS/
33 19 0.05% http://golikelocals.com/States/OH/
34 17 0.04% http://golikelocals.com/States/ND/
35 17 0.04% http://golikelocals.com/States/VA/
36 17 0.04% http://golikelocals.com/States/WV/
37 16 0.04% http://golikelocals.com/States/CA/OldCA/
38 16 0.04% http://golikelocals.com/States/FL/
39 16 0.04% http://golikelocals.com/States/IA/
40 16 0.04% http://golikelocals.com/States/KY/
41 16 0.04% http://golikelocals.com/States/RI/
42 16 0.04% http://golikelocals.com/States/SD/
43 16 0.04% http://golikelocals.com/States/WI/
44 16 0.04% http://golikelocals.com/States/WY/
45 15 0.04% http://golikelocals.com/States/DE/
46 15 0.04% http://golikelocals.com/States/MA/
47 15 0.04% http://golikelocals.com/States/MO/
48 15 0.04% http://golikelocals.com/States/MT/
49 15 0.04% http://golikelocals.com/States/NC/
50 15 0.04% http://golikelocals.com/States/NE/
51 14 0.04% http://golikelocals.com/States/IN/
52 14 0.04% http://golikelocals.com/States/LA/
53 14 0.04% http://golikelocals.com/States/ME/
54 14 0.04% http://golikelocals.com/States/NM/
55 14 0.04% http://golikelocals.com/States/SC/
56 14 0.04% http://golikelocals.com/States/TN/
57 13 0.03% http://golikelocals.com/States/CT/
58 13 0.03% http://golikelocals.com/States/MD/
59 13 0.03% http://golikelocals.com/States/PA/
60 11 0.03% http://golikelocals.com/States/_mmServerScripts/
61 10 0.03% http://golikelocals.com/States/MS/_notes/
62 9 0.02% http://golikelocals.com/States/AR/OldAR/
63 9 0.02% http://golikelocals.com/States/CT/_notes/
64 9 0.02% http://golikelocals.com/States/ND/_notes/
65 9 0.02% http://golikelocals.com/States/OR/_notes/
66 9 0.02% http://golikelocals.com/States/RI/_notes/
67 9 0.02% http://www.golikelocals.com/wowrdpress
68 8 0.02% http://golikelocals.com/States/AL/_notes/
69 8 0.02% http://golikelocals.com/States/DE/_notes/
70 8 0.02% http://golikelocals.com/States/GA/_notes/
71 8 0.02% http://golikelocals.com/States/MA/_notes/
72 8 0.02% http://golikelocals.com/States/MD/_notes/
73 8 0.02% http://golikelocals.com/States/ME/_notes/
74 8 0.02% http://golikelocals.com/States/MO/_notes/
75 8 0.02% http://golikelocals.com/States/MT/_notes/
76 8 0.02% http://golikelocals.com/States/NC/_notes/
77 8 0.02% http://golikelocals.com/States/PA/_notes/
78 8 0.02% http://golikelocals.com/States/SpryAssets/_notes/
79 8 0.02% http://golikelocals.com/States/WA/_notes/
80 8 0.02% http://golikelocals.com/States/WY/_notes/
81 8 0.02% http://golikelocals.com/dev/
82 7 0.02% http://golikelocals.com/States/AZ/_notes/
83 7 0.02% http://golikelocals.com/States/CA/_notes/
84 7 0.02% http://golikelocals.com/States/CO/_notes/
85 7 0.02% http://golikelocals.com/States/FL/_notes/
86 7 0.02% http://golikelocals.com/States/HI/_notes/
87 7 0.02% http://golikelocals.com/States/IA/_notes/
88 7 0.02% http://golikelocals.com/States/ID/_notes/
89 7 0.02% http://golikelocals.com/States/IL/_notes/
90 7 0.02% http://golikelocals.com/States/IN/_notes/
91 7 0.02% http://golikelocals.com/States/KS/_notes/
92 7 0.02% http://golikelocals.com/States/KY/_notes/
93 7 0.02% http://golikelocals.com/States/MI/_notes/
94 7 0.02% http://golikelocals.com/States/NH/_notes/
95 7 0.02% http://golikelocals.com/States/NJ/_notes/
96 7 0.02% http://golikelocals.com/States/NM/_notes/
97 7 0.02% http://golikelocals.com/States/NY/_notes/
98 7 0.02% http://golikelocals.com/States/OH/_notes/
99 7 0.02% http://golikelocals.com/States/SC/_notes/
100 7 0.02% http://golikelocals.com/States/SD/_notes/
101 7 0.02% http://golikelocals.com/States/TN/_notes/
102 7 0.02% http://golikelocals.com/States/VA/_notes/
103 7 0.02% http://golikelocals.com/States/VT/_notes/
104 7 0.02% http://golikelocals.com/States/WV/_notes/
105 7 0.02% http://golikelocals.com/States/_mmServerScripts/_notes/
106 7 0.02% http://golikelocals.com/States/maps/
107 6 0.02% http://golikelocals.com/States/AK/_notes/
108 6 0.02% http://golikelocals.com/States/LA/_notes/
109 6 0.02% http://golikelocals.com/States/MN/_notes/
110 6 0.02% http://golikelocals.com/States/NE/_notes/
111 6 0.02% http://golikelocals.com/States/OH/oh10php
112 6 0.02% http://golikelocals.com/States/UT/_notes/
113 6 0.02% http://golikelocals.com/States/__MACOSX/
114 6 0.02% http://www.golikelocals.com/
115 5 0.01% http://golikelocals.com/States/UT/pictures/
116 5 0.01% http://golikelocals.com/States/__MACOSX/SpryAssets/
117 5 0.01% http://golikelocals.com/States/__MACOSX/_mmServerScripts/
118 5 0.01% http://golikelocals.com/States/maps/mi/
119 5 0.01% http://www.golikelocals.com/wowrdpress/xmlrpc.php
120 4 0.01% http://golikelocals.com/cgi-bin/
121 2 0.01% golikelocals.com
122 2 0.01% http://golikelocals.com/.well-known
123 2 0.01% http://mail.golikelocals.com/
124 2 0.01% http://www.golikelocals.com/wowrdpress/
125 2 0.01% https://www.google.de
126 2 0.01% https://www.google.es
127 1 0.00% http://golikelocals.com/anu.php
128 1 0.00% http://golikelocals.com/archivarix.cms.php
129 1 0.00% http://golikelocals.com/conf.php
130 1 0.00% http://golikelocals.com/css.php
131 1 0.00% http://golikelocals.com/index-bak.php
132 1 0.00% http://golikelocals.com/index2.php
133 1 0.00% http://golikelocals.com/infos.php
134 1 0.00% http://golikelocals.com/lwbeeshell.php
135 1 0.00% http://golikelocals.com/mage.php
136 1 0.00% http://golikelocals.com/phpunit.php
137 1 0.00% http://golikelocals.com/prt.php
138 1 0.00% http://golikelocals.com/readme.php
139 1 0.00% http://golikelocals.com/simulate.php
140 1 0.00% http://golikelocals.com/wp-logo.php
141 1 0.00% http://lsdkjlxckvjsldfjsdkf.com/
142 1 0.00% http://www.golikelocals.com/.well-known/hosting-provider
143 1 0.00% http://www.golikelocals.com/backup
144 1 0.00% http://www.golikelocals.com/bc
145 1 0.00% http://www.golikelocals.com/bk
146 1 0.00% http://www.golikelocals.com/home
147 1 0.00% http://www.golikelocals.com/main
148 1 0.00% http://www.golikelocals.com/new
149 1 0.00% http://www.golikelocals.com/old
150 1 0.00% http://www.golikelocals.com/wordpress
151 1 0.00% http://www.golikelocals.com/wp
152 1 0.00% http://www.google.com.hk
153 1 0.00% https://www.google.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.01% 5 0.16% 8 0.00% 2 0.10% newdevuser

Top 15 of 262 Total User Agents
# Hits User Agent
1 4134 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 2110 5.56% fasthttp
3 1837 4.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1361 3.59% Go-http-client/1.1
5 1001 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 549 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 331 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 324 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 319 0.84% Mozilla/5.0 (Linux; Android 4.4.2; SM-T520 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Safari/53
10 319 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
11 319 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
12 319 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; Touch; MALNJS; rv:11.0) like Gecko
13 319 0.84% get_local:DCV
14 317 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
15 310 0.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for April 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 32877 86.61% 1470 46.40% 2006582 44.47% Unresolved/Unknown
2 4126 10.87% 1517 47.89% 2500029 55.40% Commercial (com)
3 536 1.41% 34 1.07% 13 0.00% British Indian Ocean Territory
4 240 0.63% 109 3.44% 5551 0.12% Network (net)
5 41 0.11% 2 0.06% 50 0.00% European Union
6 27 0.07% 3 0.09% 4 0.00% Brazil
7 22 0.06% 6 0.19% 24 0.00% Germany
8 21 0.06% 3 0.09% 27 0.00% Romania
9 19 0.05% 4 0.13% 2 0.00% St. Helena
10 14 0.04% 0 0.00% 0 0.00% Italy
11 8 0.02% 5 0.16% 8 0.00% Non-Profit (org)
12 7 0.02% 3 0.09% 13 0.00% Russian Federation
13 4 0.01% 3 0.09% 1 0.00% Viet Nam
14 3 0.01% 3 0.09% 1 0.00% Belgium
15 3 0.01% 0 0.00% 0 0.00% Belarus
16 3 0.01% 0 0.00% 0 0.00% Switzerland
17 3 0.01% 2 0.06% 12 0.00% China
18 3 0.01% 1 0.03% 0 0.00% Japan
19 1 0.00% 1 0.03% 2 0.00% Kyrgyzstan
20 1 0.00% 0 0.00% 0 0.00% Malaysia
21 1 0.00% 1 0.03% 2 0.00% United Kingdom
22 1 0.00% 1 0.03% 2 0.00% United States


Generated by Webalizer Version 2.23